Hot air generator, specially designed for greenhouses that use all kinds of biomass fuel, granulated, dry and clean.
 
													 
													| Technical Data | INV 140 | 
|---|---|
| Rated thermal power (kW) | 140 | 
| Maximum consumption (Kg/h) | 30 | 
| Minimal consumption (Kg/h) | 11 | 
| Smoke temperature (oC) | 89 | 
| Maximum power autonomy (h) | 36 | 
| Minimum power autonomy (h) | 100 | 
| Hopper capacity (L) | 1600 | 
| Maximum airflow (m3/h) | 9500 | 
| Smoke exit diameter (mm) | 150 | 
| Electrical power absorbed (kW) | 2.2 | 
| Supply voltage (V) | 230/400 | 
| Potencia eléctrica absorbida (kW) | 3.2 | 
| Tensión de alimentación | V 220/380 | 
| Generator Weight (Kg) | 950 | 
 
													 
													 
													