DESCRIPTION

Circular or rectangular protection grids are used as a security measure in different components in industrial facilities. Our partner normally uses the protection grilles on centrifugal and axial industrial fans, but they can also be installed at any point in the installation where necessary.

CONSTRUCTIVE FEATURES

Depending on the size of the duct or any component to which you want to join, the dimensions of the protection grid vary. 

We have a table adjusted to your needs, we can manufacture the protection grids according to different standards to adjust to the customer’s needs.

The protection grids are manufactured in different materials and with different surface finishes. Our associate has his own paint specification with a standard color.
For other finishing options, consult the commercial department.

To close the joint with the protection grid, a fiberglass gasket is usually supplied as standard but different custom options can be offered.

In any of the cases, if you require a joint, it must be indicated in the order.

Rectangular protection grids are adjusted to the measurements requested by the customer for the required duct section.

DUCT DIAMETER (D) DUCT THICKNESS (mm) INSIDE DIAMETER (ØA) GRAMIL DIAMETER (ØB) OUTSIDE DIAMETER (ØC) HOLE DIAMETER (D3) METRIC (M-) NUMBER OF HOLES (N) TOTAL THICKNESS (e) WEIGHT (kg)
250 2 256 292 316 13 10 8 10 2
260 2 266 302 326 13 10 8 10 2
270 2 276 312 336 13 10 8 10 2
280 2 286 322 346 13 10 8 10 2
290 2 296 332 356 13 10 8 10 2
300 2 306 342 366 13 10 8 10 2
310 2 316 352 376 13 10 8 10 2
320 2 326 362 386 13 10 8 10 2
330 2 336 372 396 13 10 8 10 2
340 2 346 382 406 13 10 8 10 2
350 2 356 392 416 13 10 8 10 2
360 3 368 404 428 13 10 8 12 3
370 3 378 414 438 13 10 8 12 3
380 3 388 424 448 13 10 8 12 3
390 3 398 434 458 13 10 8 12 3
400 3 408 444 468 13 10 8 12 3
410 3 418 454 478 13 10 12 12 3
420 3 428 464 488 13 10 12 12 3
430 3 438 474 498 13 10 12 12 3
440 3 448 484 508 13 10 12 12 3
450 3 458 494 518 13 10 12 12 3
460 3 468 504 528 13 10 12 12 3
470 3 478 514 538 13 10 12 12 3
480 3 488 524 548 13 10 12 12 3
490 3 498 534 558 13 10 12 12 3
500 3 508 544 568 13 10 12 12 3
510 3 518 554 578 13 10 12 12 3
520 3 528 572 608 13 10 12 12 4
530 3 538 582 618 13 10 12 12 4
540 3 548 592 628 13 10 12 12 4
550 3 558 602 638 13 10 12 12 5
560 3 568 612 648 13 10 12 12 5
570 3 578 622 658 13 10 12 12 5
580 3 588 632 668 13 10 12 12 5
590 3 598 642 678 13 10 12 12 5
600 3 608 652 688 13 10 12 12 5
610 3 618 662 698 13 10 12 12 5
620 3 628 672 708 13 10 16 12 5
630 3 638 682 718 13 10 16 12 5
640 3 648 692 728 13 10 16 12 5
650 3 658 702 738 13 10 16 12 5
660 3 668 712 748 13 10 16 12 5
670 3 678 722 758 13 10 16 12 5
680 3 688 732 768 13 10 16 12 5
690 3 698 742 778 13 10 16 12 5
700 3 708 752 788 13 10 16 12 5
710 3 718 762 798 13 10 16 12 5
720 3 728 772 808 13 10 16 12 6
730 3 738 782 818 13 10 16 12 6
740 3 748 808 848 13 10 16 12 7
750 3 758 818 858 13 10 16 12 7
760 3 768 828 868 13 10 16 12 7
770 3 778 838 878 13 10 16 12 7
780 3 788 848 888 13 10 16 12 7
790 3 798 858 898 13 10 16 12 7
800 3 808 868 908 13 10 16 12 7
810 3 818 878 918 13 10 16 12 7
820 3 828 888 928 13 10 16 12 7
830 3 838 898 938 13 10 20 12 8
840 3 848 908 948 13 10 20 12 8
850 3 858 918 958 13 10 20 12 8
860 3 868 928 968 13 10 20 12 8
870 3 878 938 978 13 10 20 12 8
880 3 888 948 988 13 10 20 12 8
890 3 898 958 998 13 10 20 12 8
900 3 908 968 1008 13 10 20 12 8
910 3 918 978 1018 13 10 20 12 8
920 3 928 988 1028 13 10 20 12 8
930 3 938 998 1038 13 10 20 12 8
940 3 948 1008 1048 13 10 20 12 8
950 3 958 1018 1058 13 10 20 12 8
960 3 968 1028 1068 13 10 20 12 9
970 3 978 1038 1078 13 10 20 12 9
980 3 988 1048 1088 13 10 20 12 9
990 3 998 1058 1098 13 10 20 12 9
1000 3 1008 1068 1108 13 10 20 12 9
1010 3 1018 1078 1118 13 10 20 12 9
1020 3 1028 1088 1128 13 10 20 12 9
1030 3 1038 1098 1138 13 10 20 12 9
1040 3 1048 1108 1148 13 10 20 12 9
1050 3 1058 1118 1158 13 10 20 12 9
1060 3 1068 1128 1168 13 10 20 12 9
1070 4 1080 1140 1180 13 10 24 14 12
1080 4 1090 1150 1190 13 10 24 14 12
1090 4 1100 1160 1200 13 10 24 14 12
1100 4 1110 1170 1210 13 10 24 14 12
1110 4 1120 1180 1220 13 10 24 14 13
1120 4 1130 1190 1230 13 10 24 14 13
1130 4 1140 1200 1240 13 10 24 14 13
1140 4 1150 1210 1250 13 10 24 14 13
1150 4 1160 1220 1260 13 10 24 14 13
1160 4 1170 1230 1270 13 10 24 14 13
1170 4 1180 1240 1280 13 10 24 14 13
1180 4 1190 1250 1290 13 10 24 14 13
1190 4 1200 1260 1300 13 10 24 14 13
1200 4 1210 1270 1310 13 10 24 14 13
1210 4 1220 1280 1320 13 10 24 14 14
1220 4 1230 1290 1330 13 10 24 14 14
1230 4 1240 1300 1340 13 10 24 14 14
1240 4 1250 1310 1350 13 10 24 14 14
1250 4 1260 1320 1360 13 10 24 14 14
1260 4 1270 1330 1370 13 10 24 14 14
1270 4 1280 1340 1380 13 10 24 14 14
1280 4 1290 1350 1390 13 10 24 14 14
1290 4 1300 1360 1400 13 10 28 14 14
1300 4 1310 1370 1410 13 10 28 14 14
1310 4 1320 1380 1420 13 10 28 14 15
1320 4 1330 1390 1430 13 10 28 14 15
1330 4 1340 1400 1440 13 10 28 14 15
1340 4 1350 1410 1450 13 10 28 14 15
1350 4 1360 1420 1460 13 10 28 14 15
1360 4 1370 1430 1470 13 10 28 14 15
1370 4 1380 1440 1480 13 10 28 14 15
1380 4 1390 1450 1490 13 10 28 14 15
1390 4 1400 1460 1500 13 10 28 14 15
1400 4 1410 1470 1510 13 10 28 14 15
1410 4 1420 1480 1520 13 10 28 14 16
1420 4 1430 1490 1530 13 10 28 14 16
1430 4 1440 1500 1540 13 10 28 14 16
1440 4 1450 1510 1550 13 10 28 14 16
1450 4 1460 1520 1560 13 10 28 14 16
1460 4 1470 1530 1570 13 10 28 14 16
1470 4 1480 1540 1580 13 10 28 14 16
1480 4 1490 1550 1590 13 10 28 14 16
1490 4 1500 1560 1600 13 10 28 14 16
1500 4 1510 1570 1610 13 10 28 14 16
1510 4 1520 1580 1620 13 10 28 14 16
1520 4 1530 1590 1630 13 10 28 14 17
1530 5 1542 1602 1642 13 10 28 16 21
1540 5 1552 1622 1672 13 10 32 16 25
1550 5 1562 1632 1682 13 10 32 16 25
1560 5 1572 1642 1692 13 10 32 16 25
1570 5 1582 1652 1702 13 10 32 16 25
1580 5 1592 1662 1712 13 10 32 16 25
1590 5 1602 1672 1722 13 10 32 16 26
1600 5 1612 1682 1732 13 10 32 16 26
1610 5 1622 1692 1742 13 10 32 16 26
1620 5 1632 1702 1752 13 10 32 16 26
1630 5 1642 1712 1762 13 10 32 16 26
1640 5 1652 1722 1772 13 10 32 16 26
1650 5 1662 1732 1782 13 10 32 16 26
1660 5 1672 1742 1792 13 10 32 16 27
1670 5 1682 1752 1802 13 10 32 16 27
1680 5 1692 1762 1812 13 10 32 16 27
1690 5 1702 1772 1822 13 10 32 16 27
1700 5 1712 1782 1832 13 10 32 16 27
1710 5 1722 1792 1842 13 10 36 16 27
1720 5 1732 1802 1852 13 10 36 16 28
1730 5 1742 1812 1862 13 10 36 16 28
1740 5 1752 1822 1872 13 10 36 16 28
1750 5 1762 1832 1882 13 10 36 16 28
1760 5 1772 1842 1892 13 10 36 16 28
1770 5 1782 1852 1902 13 10 36 16 28
1780 5 1792 1862 1912 13 10 36 16 28
1790 5 1802 1872 1922 13 10 36 16 29
1800 5 1812 1882 1932 13 10 36 16 29
1810 5 1822 1892 1942 13 10 36 16 29
1820 5 1832 1902 1952 13 10 36 16 29
1830 5 1842 1912 1962 13 10 36 16 29
1840 5 1852 1922 1972 13 10 36 16 29
1850 5 1862 1932 1982 13 10 36 16 29
1860 5 1872 1942 1992 13 10 40 16 30
1870 5 1882 1952 2002 13 10 40 16 30
1880 5 1892 1962 2012 13 10 40 16 30
1890 5 1902 1972 2022 13 10 40 16 30
1900 5 1912 1982 2032 13 10 40 16 30
1910 5 1922 1992 2042 13 10 40 16 30
1920 5 1932 2002 2052 13 10 40 16 30
1930 5 1942 2012 2062 13 10 40 16 31
1940 5 1952 2022 2072 13 10 40 16 31
1950 5 1962 2032 2082 13 10 40 16 31
1960 5 1972 2042 2092 13 10 40 16 31
1970 5 1982 2052 2102 13 10 40 16 31
1980 5 1992 2062 2112 13 10 40 16 31
1990 5 2002 2072 2122 13 10 40 16 32
2000 5 2012 2082 2132 13 10 40 16 32
2010 5 2022 2092 2142 13 10 40 16 32
2020 5 2032 2102 2152 13 10 40 16 32
2030 5 2042 2112 2162 13 10 40 16 32
2040 5 2052 2132 2192 13 10 44 16 38
2050 5 2062 2142 2202 13 10 44 16 38
2060 5 2072 2152 2212 13 10 44 16 38
2070 5 2082 2162 2222 13 10 44 16 38
2080 5 2092 2172 2232 13 10 44 16 38
2090 5 2102 2182 2242 13 10 44 16 38
2100 5 2112 2192 2252 13 10 44 16 39
2110 5 2122 2202 2262 13 10 44 16 39
2120 5 2132 2212 2272 13 10 44 16 39
2130 5 2142 2222 2282 13 10 44 16 39
2140 5 2152 2232 2292 13 10 44 16 39
2150 5 2162 2242 2302 13 10 44 16 40
2160 5 2172 2252 2312 13 10 44 16 40
2170 5 2182 2262 2322 13 10 44 16 40
2180 5 2192 2272 2332 13 10 44 16 40
2190 5 2202 2282 2342 13 10 44 16 40
2200 5 2212 2292 2352 13 10 44 16 40
2210 5 2222 2302 2362 13 10 44 16 41
2220 5 2232 2312 2372 13 10 44 16 41
2230 5 2242 2322 2382 13 10 44 16 41
2240 5 2252 2332 2392 13 10 44 16 41
2250 5 2262 2342 2402 13 10 44 16 41
2260 5 2272 2352 2412 13 10 44 16 41
2270 5 2282 2362 2422 13 10 44 16 42
2280 5 2292 2372 2432 13 10 44 16 42
2290 5 2302 2382 2442 13 10 44 16 42
2300 5 2312 2392 2452 13 10 44 16 42
2310 5 2322 2402 2462 13 10 44 16 42
2320 5 2332 2412 2472 13 10 44 16 42
2330 5 2342 2422 2482 13 10 44 16 43
2340 5 2352 2432 2492 13 10 44 16 43
2350 5 2362 2442 2502 13 10 44 16 43
2360 5 2372 2452 2512 13 10 44 16 43
2370 5 2382 2462 2522 13 10 44 16 43
2380 5 2392 2472 2532 13 10 44 16 44
2390 5 2402 2482 2542 13 10 44 16 44
2400 5 2412 2492 2552 13 10 44 16 44
2410 5 2422 2502 2562 13 10 44 16 44
2420 5 2432 2512 2572 13 10 44 16 44
2430 5 2442 2522 2582 13 10 48 16 44
2440 5 2452 2532 2592 13 10 48 16 45
2450 5 2462 2542 2602 13 10 48 16 45
2460 5 2472 2552 2612 13 10 48 16 45
2470 5 2482 2562 2622 13 10 48 16 45
2480 5 2492 2572 2632 13 10 48 16 45
2490 5 2502 2582 2642 13 10 48 16 45
2500 5 2512 2592 2652 13 10 48 16 46
2510 5 2522 2602 2662 13 10 48 16 46
2520 5 2532 2612 2672 13 10 48 16 46
2530 5 2542 2622 2682 13 10 48 16 46
2540 5 2552 2632 2692 13 10 48 16 46
2550 5 2562 2642 2702 13 10 48 16 46
2560 5 2572 2652 2712 13 10 48 16 47
2570 5 2582 2662 2722 13 10 48 16 47
2580 5 2592 2672 2732 13 10 48 16 47
2590 5 2602 2682 2742 13 10 48 16 47
2600 5 2612 2692 2752 13 10 48 16 47
2610 5 2622 2702 2762 13 10 48 16 47
2620 5 2632 2712 2772 13 10 48 16 48
2630 5 2642 2722 2782 13 10 48 16 48
2640 5 2652 2732 2792 13 10 48 16 48
2650 5 2662 2742 2802 13 10 48 16 48
2660 5 2672 2752 2812 13 10 52 16 48
2670 5 2682 2762 2822 13 10 52 16 49
2680 5 2692 2772 2832 13 10 52 16 49
2690 5 2702 2782 2842 13 10 52 16 49
2700 5 2712 2792 2852 13 10 52 16 49
2710 5 2722 2802 2862 13 10 52 16 49
2720 5 2732 2812 2872 13 10 52 16 49
2730 5 2742 2822 2882 13 10 52 16 50
2740 5 2752 2832 2892 13 10 52 16 50
2750 5 2762 2842 2902 13 10 52 16 50
2760 5 2772 2852 2912 13 10 52 16 50
2770 5 2782 2862 2922 13 10 52 16 50
2780 5 2792 2872 2932 13 10 52 16 50
2790 5 2802 2882 2942 13 10 52 16 51
2800 5 2812 2892 2952 13 10 52 16 51
2810 5 2822 2902 2962 13 10 52 16 51
2820 5 2832 2912 2972 13 10 52 16 51
2830 5 2842 2922 2982 13 10 52 16 51
2840 5 2852 2932 2992 13 10 52 16 51
2850 5 2862 2942 3002 13 10 52 16 52
2860 5 2872 2952 3012 13 10 52 16 52
2870 5 2882 2962 3022 13 10 52 16 52
2880 5 2892 2972 3032 13 10 52 16 52
2890 5 2902 2982 3042 13 10 56 16 52
2900 5 2912 2992 3052 13 10 56 16 52
2910 5 2922 3002 3062 13 10 56 16 53
2920 5 2932 3012 3072 13 10 56 16 53
2930 5 2942 3022 3082 13 10 56 16 53
2940 5 2952 3032 3092 13 10 56 16 53
2950 5 2962 3042 3102 13 10 56 16 53
2960 5 2972 3052 3112 13 10 56 16 54
2970 5 2982 3062 3122 13 10 56 16 54
2980 5 2992 3072 3132 13 10 56 16 54
2990 5 3002 3082 3142 13 10 56 16 54
3000 5 3012 3092 3152 13 10 56 16 54
3010 5 3022 3102 3162 13 10 56 16 54
3020 5 3032 3112 3172 13 10 56 16 55
3030 5 3042 3122 3182 13 10 56 16 55
3040 5 3052 3132 3192 13 10 56 16 55
3050 5 3062 3142 3202 13 10 56 16 55
3060 5 3072 3152 3212 13 10 56 16 55
3070 5 3082 3162 3222 13 10 56 16 55

1: Special material on request. 
2: Other measures on request.
3: The flange dimensions indicated in the table correspond to a
concrete thickness of conduit. For other thicknesses of conduit or different type of flange, consult.
4: The right to technical modifications is reserved.