silenciadores

Silencers are used to reduce noise in air conditioning or ventilation installations in different industrial sectors. Depending on the sector and the working conditions or the air flow, the type of construction and the materials of the silencer are adapted to these conditions to give the best service at a competitive price. In we normally use silencers in installations together with industrial centrifugal and axial fans, but they can also be installed at any point in the installation where necessary. 

Depending on the size of the silencer or the working conditions, DAYO differentiates 2 types of construction. Light series and reinforced series.

The versatility of this fan means that it can be used in a large number of different situations. 

Both its compact and light structure and the materials with which it is composed allow the customer the possibility of spraying all types of fluids, allowing him to use the Turbo Atomizer for all those applications he wishes.

CONSTRUCTIVE FEATURES

Depending on the size of the silencer or the working conditions, DAYO differentiates 2 types of construction. Light series and reinforced series. 

The muffler body consists of an outer sheet metal shell, an inner shell made of perforated sheet metal and acoustic insulating material protected with fiberglass. We make the metal parts in different materials depending on the technical specifications that the client demands. The type of connection can be made with a standard DIN-type flange with a neck or simply by screwing it to the muffler body itself, to which some nuts inserted inside are added. 

The core, if fitted, is made with an envelope made of the same perforated sheet material and the same acoustic insulation also protected with fiberglass. Depending on the application and the needs, we have several customizable finishes for each application.

The reinforced series is fundamentally differentiated by a more solid type of construction by means of longitudinal rib-shaped beams, which give the set more rigidity. Thicknesses can also be affected, as well as the construction of the core.

DIAMETER (D) D1 L WEIGHT (kg)
250 450 400 18
260 460 415 18
270 470 430 19
280 480 450 20
290 490 465 20
300 500 480 21
310 510 495 22
320 520 510 22
330 530 530 23
340 540 545 24
350 550 560 25
360 560 575 25
370 570 590 26
380 580 610 27
390 590 625 27
400 600 640 28
410 610 655 29
420 620 670 29
430 630 690 30
440 640 705 31
450 650 720 32
460 660 735 32
470 670 750 33
480 680 770 34
490 690 785 34
500 700 800 35
510 710 815 36
520 720 830 36
530 730 850 37
540 740 865 38
550 750 880 39
560 760 895 45
570 770 910 46
580 780 930 46
590 790 945 47
600 800 960 48
610 810 975 49
620 820 990 50
630 830 1010 50
640 840 1025 51
650 850 1040 52
660 860 1055 53
670 870 1070 54

1: The silencers may be of reinforced construction upon request or as required by the operating conditions. 
2: Other measures on request.
3: Special materials on request.
4: The right to technical modifications is reserved.
5: The weight considered corresponds to the muffler with collars and core.

DIAMETER (D) D1 L WEIGHT (kg)
680 880 1090 54
690 890 1105 55
700 900 1120 56
710 910 1135 71
720 920 1150 72
730 930 1170 73
740 940 1185 74
750 950 1200 75
760 960 1215 76
770 970 1230 77
780 980 1250 78
790 990 1265 79
800 1000 1280 80
810 1010 1295 81
820 1020 1310 82
830 1030 1330 83
840 1040 1345 84
850 1050 1360 85
860 1060 1375 86
870 1070 1390 87
880 1080 1410 88
890 1090 1425 89
900 1100 1440 90
910 1110 1455 91
920 1120 1470 92
930 1130 1490 93
940 1140 1505 94
950 1150 1520 95
960 1160 1535 96
970 1170 1550 97
980 1180 1570 98
990 1190 1585 99
1000 1200 1600 100
1010 1210 1615 101
1020 1220 1630 102
1030 1230 1650 103
1040 1240 1665 104
1050 1250 1680 105
1060 1260 1695 106
1070 1270 1710 107
1080 1280 1730 108
1090 1290 1745 109
1100 1300 1760 110

1: The silencers may be of reinforced construction upon request or as required by the operating conditions. 
2: Other measures on request.
3: Special materials on request.
4: The right to technical modifications is reserved.
5: The weight considered corresponds to the muffler with collars and core.